Historical Locations Within Illinois
Jan 22, 2016 | References
The cities, townships and places on this page were taken from a variety of sources listed below and combined together to create this gazetteer of locations within Illinois. 1 – US 1895 Atlas. Please note: Cities or Towns may appear in more than one county due to boundary line changes. |
Name (& Source) | County | Notes aka twp |
---|---|---|
Abbot(t)2 | Pope | . |
Abingdon1, 2, Abington4 | Knox | 1921 HEI |
Abingdon4 | Lake | a post-village of Lake Co. IL, 4 miles SW of Waukegan and 243 N by E of Springfield |
Adair1 | McDonough | . |
Adams1, 2 | Adams | . |
Adams1, 2 | Livingston | historical |
Adams Corner2 | Wabash | . |
Addieville1, 2 | Washington | . |
Addison1, 2 | DuPage | aka Dunkley's Grove |
Adeline1, 2 | Ogle | . |
Aden2 | Hamilton | . |
Adenmoor2 | Clark | . |
Adrian1, 2 | Hancock | . |
Advance1, 2 | Jasper | . |
Aetna/Etna1, 2 | Coles | . |
AetnaU | Logan | . |
Afolkey1, 2 | Stephenson | aka Fountain Creek |
Afton Center2 | DeKalb | . |
Agnew2 | Whiteside | aka Rock Island Junction |
Ahern2 | Kankakee | . |
Aiken1, 2 | Jo Daviess | . |
Aiken's Grove5 | Ogle | . |
Akin1, 2 | Franklin | . |
Akin Junction2 | Franklin | . |
Akron1, 2 | Peoria | PO closed 1904 |
Alabama Settlement5 | Union | . |
Aladdin1, 2 | Pike | . |
Alandale2 | Madison | . |
AlbanyU | Logan | . |
Albany1, 2 | Whiteside | aka Port Newbury |
Albers2 | Clinton | . |
Albion1, 2, 3 | Edwards | aka Edwards Courthouse, English Settlement, New Albion; 1823 Gazetteer |
Alda2 | Washington | . |
Alden1, 2 | McHenry | aka Wedgewood |
Aldenmoor1, 2 | Clark | . |
Aldridge1, 2 | Union | PO closed 1909 |
Aledo/Aldeo1, 2 | Mercer | aka DeSoto |
Alexander1 | Kane | . |
Alexander1, 2 | Morgan | . |
Alexis1, 2 | Mercer/Warren | aka Alexandria 1872 |
Alexis Junction2 | Mercer | . |
Algonquin1, 2 | McHenry | aka Cornishville; Cornish's Ferry; Dennys Ferry; Osceola |
Alhambra1, 2 | Madison | aka Lowryville |
Aliceville2 | Henry | . |
Allen2 | Mason | . |
Allen's Corner2 | Kane | . |
Allen's Prairie5 | Greene | . |
Allen's Springs1, 2 | Pope | PO closed 1928 |
Allendale1, 2 | Wabash | aka Armstrong; Timber Settlement; Timberville |
AllentonU | Christian | PO closed 1839 |
AllentownU | Christian | Taylorville Twp |
Allentown1, 2 | Tazewell | PO closed 1931 |
AllenvilleU | Logan | aka Laenna; Chestnut 1873 |
Allenville1, 2 | Moultrie | aka Farlow; Nelson; Nelson Station; Old Nelson |
Allerton/Allerton Park1 | Piatt | . |
Allerton1, 2 | Vermilion/Champaign | aka Broadlands |
Allison('s Prairie5)1 | Lawrence | aka Christian Settlement |
Allright2 | Clark | . |
Alma1, 2 | Marion | aka Grand Mound City; Rantoul |
Almora1, 2 | Kane | aka Spring Valley; Padell; PO closed 1910 |
Alonzo2 | Iroquois | . |
Alorton2 | St. Clair | aka Alcoa; Fireworks |
Alpha1, 2 | Henry | . |
Alpine1, 2 | Cook | PO closed 1894 |
Alsey1, 2 | Scott | aka Smithfield |
Alsip2 | Cook | . |
Alta1, 2 | Peoria | aka Medina |
Altamont1, 2 | Effingham | . |
Altamont2 | Madison | . |
Altenheim1 | Cook | aka Grover; part of Oak Park |
AlticU | Logan | . |
Altmar2 | La Salle | . |
Alto/Alto Pass2 | Union | aka Quetil |
Alton1, 2, 3 | Madison | aka Lower Alton; Salu; Upper Alton |
Alton Junction1 | Madison | aka E. Alton |
Alton Summit1 | Madison | . |
Altona/Altoona1 | Knox | . |
Altorf2 | Kankakee | PO closed 1887 |
Alvan/Alvin1, 2 | Vermilion | aka Gilbert; named for Alvan Gilbert |
Alworth2 | Winnebago | PO closed 1899 |
Amboy1, 2 | Lee | aka Ompoge; Binghampton; E. Dixon |
Amenia2 | Piatt | aka Allerton Station |
Ament Corners2 | Kendall | . |
America1, 2, 3 | Pulaski (was in Alexander Co.) | 1823 Gazetteer; PO closed 1931 |
Ames1, 2 | Monroe | PO closed 1907 |
Amity1, 2 | Richland | PO closed 1907 |
Anchor1, 2 | McLean | . |
Ancona1, 2 | Livingston | . |
Andalusia1, 2 | Rock Island | aka Clark's Ferry; Pleasant Ridge; Rockport |
Anderson6 | Adams | . |
Anderson1, 2 | Cass | PO closed 1899 |
Anderson1, 2 | Macoupin | . |
Andover1, 2 | Henry | . |
Andres2 | Will | . |
Andrew2 | Sangamon | . |
Anna1, 2 | Union | aka Jonesboro Station |
Annapolis1, 2 | Crawford | . |
Annawan1, 2 | Henry | . |
Anoka3 | Grundy | aka Minooka |
Antioch1, 2 | Lake | . |
Antonius1 | Adams | PO closed 1902 |
Appalokia/Appalonia2 | Morgan | historical |
Appaloosa West2 | Kane | . |
Appanoose/Appanooce2 | Hancock | aka Niota |
Apple Creek Prairie5 | Greene | . |
Apple River/Apple River Fort1, 2 | Jo Daviess | aka Apple Creek; Bean's Mound; Elizabeth |
Applegate2 | Lawrence | . |
Appleton1, 2 | Knox | PO closed 1931 |
Aptakisic1, 2 | Lake | aka Frillman's Park; PO closed 1904 |
Arcadia1, 2 | Morgan | aka New Lexington; PO closed 1901 |
Archer2 | Sangamon | . |
Archie1, 2 | Vermilion | PO closed 1896 |
Archie's MillU | Christian | . |
Arcola1, 2 | Coles then Douglas | aka Okaw |
Arden1 | Pike | . |
Arenzville1, 2, 6 | Cass | aka Arrenzville |
Argenta1, 2 | Macon | aka Newburgh |
Argo1, 2, 6 | Carroll | aka Argo Fay; Fay; Fay Station |
Argyle1, 2 | Boone/Winnebago | aka Kintyre; Scotch Grove; PO closed 1931 |
Arlington1, 2 | Bureau | aka Lost Grove |
Arlington Heights1, 2 | Cook | aka Dunton |
Arlington Heights1, 2 | Sangamon | . |
Arm of the Grand Prairie5 | Jefferson | . |
Armenia6 | Carroll | post office |
Armington1, 2 | Tazewell | aka Hittle's Grove |
Armsby2 | McHenry | historical |
Armstrong1, 2 | Vermilion | . |
Armstrong5 | Wabash | post office |
Arnold2 | Carroll | . |
Arnold1, 2 | Morgan | PO closed 1931 |
Aroma/Aroma Park1, 2 | Will/Kankakee | aka Waldron 1872 |
Arpee2 | Mercer | PO closed 1903 |
Arrington2 | Wayne | aka Sims |
Arrowsmith1, 2 | McLean | aka Senex |
Arrowsmith's Settlement5 | Mercer | . |
Arthur1, 2 | Douglas/Moultrie | . |
Ash Grove1 | Iroquois | aka Glenwood; Pitchin; PO closed 1901 |
Ashdale/Ashdale Junction2 | Carroll | . |
Ashkum1, 2 | Iroquois | . |
Ashland1, 2, 6 | Cass | . |
Ashley1, 2 | Washington | . |
Ashmore('s Settlement5)1, 2 | Coles | . |
Ashton5 | Adams | . |
Ashton1, 2 | Lee | aka Ogle Station |
Ashville1 | Schuyler | PO closed 1894 |
Assumption1, 2, 6 | Christian | Assumption Twp |
Astoria1, 2 | Fulton | aka Washington |
Athens1, 2 | Greene | aka Athensville |
Athens1, 2 | Sangamon then Menard | aka Rogers |
Athens3 | St. Clair | aka Hill's Ferry |
Atherton's Settlement5 | Alexander | . |
Atkinson1, 2 | Henry | aka Cedar Hill |
Atlanta/Atalanta1, 2 | Logan | aka New Castle; Xenia; Zenia |
Atlas1, 2, 5 | Pike | aka Ross Settlement, Rockport; PO closed 1911 |
AtteberryU | Logan | . |
Atterberry1, 2 | Menard | aka Atterbury; Atterbury Station |
Attila1, 2 | Williamson | aka Poor Do; PO closed 1902 |
Atwater1, 2 | Macoupin | . |
Atwood1, 2 | Douglas/Piatt | . |
Auburn1 | Clark | aka Clark Center |
Auburn1, 2 | Sangamon | aka Sugar Creek |
Augerville2 | Champaign | . |
Augsburg2 | Fayette | PO closed 1904 |
Augusta1, 2 | Hancock | aka Oliver's Settlement |
Augusta5 | Pike | . |
Aurora3 | Clark | 1823 Gazetteer |
Aurora2 | DuPage | . |
Aurora1, 2 | Kane | . |
Aurora2 | Kendall | . |
Aurora2 | Will | . |
Aux Sable2 | Grundy | . |
Austin2 | Cook | aka Austinville, Sand Ridge, Sandy Ridge; PO closed 1900 |
Aux Sable Township13 | Grundy | . |
Ava1, 2 | Jackson | aka Headquarters |
Avena1, 2 | Fayette | PO closed 1931 |
Avery1 | Jo Daviess | PO closed 1904 |
Avery Hill2 | St. Clair | . |
Averyville2 | Peoria | . |
Aviston1, 2 | Clinton | aka Aviston Station; Hecker; Hull |
Avoca2 | Livingston | aka McDowell; historical; PO closed 1861 |
Avon1, 2 | Fulton | aka Woodstock; Woodsville |
Avondale1, 2 | Cook | historical, PO closed 1894 |
Ayers2 | Bond | historical, PO closed 1902 |
Ayers1 | Champaign | aka Broadlands 1888 |
Ayers/Ayres Junction1 | Carroll | aka Ayres Siding |
Babcock2 | Rock Island | . |
Babylon1, 2 | Fulton | PO closed 1904 |
Bachelder's Grove5 | Cook | aka Bremen; Bachelor's Grove |
Back Bone (Ridge)7 | Bureau | . |
Baden Baden1 | Bond | aka Millersburg, Pierron; PO closed 1923 |
Bader(s)1, 2 | Schuyler | aka Osceola |
Badgley's Settlement5 | St. Clair | . |
Bailey Falls2 | La Salle | historical |
Bailey's Point5 | La Salle | aka Tonica |
Baileyville1, 2 | Stephenson then Ogle | aka Crane's Grove |
Bainbridge1, 2 | Franklin then Williamson | aka Bainbridge Station; PO closed 1881 |
Baker1, 2 | La Salle | aka Munson; PO closed 1903 |
Baker1 | McLean | . |
Baker's Crossroads2 | Williamson | . |
Baker's Grove5 | Ogle | . |
Bakers Acres2 | Kane | . |
Bakers Lane1 | Crawford | . |
Bakerville2 | Jefferson | . |
Bakerville2 | Logan | . |
Balcom1, 2 | Union | . |
Bald Bluff/Baldbluff2 | Henderson | PO closed 1906 |
Bald Mound/Baldmound/Ball Mound1, 2 | Kane | PO closed 1905 |
Baldwin1, 2 | Randolph | aka Cobb |
Baldwin/Baldwin Station1 | Greene | . |
Ball1 | White | PO closed 1903 |
Ballard1 | McLean | PO closed 1931 |
Ballou2 | Will | . |
Bancroft Corners2 | Lake | . |
Bando2 | Sangamon | . |
Banklick2 | Saline | PO closed 1916 |
Bankstone's Fork | Gallatin | . |
Banner1, 2 | Fulton | aka Utica |
Banning's Settlement5 | Shelby | . |
Bannister1 | Fulton | aka Utica |
Bannockburn2 | Lake | . |
Barbee's Settlement5 | Crawford | . |
Barber's Corners2 | DuPage/Will | . |
Barclay1, 2 | Sangamon | . |
Bardolph1, 2 | McDonough | aka Randolph, Wolf Grove |
Barkis Island2 | Mercer | . |
Barlow Park2 | Vermilion | . |
Barn Hill/Barnhill1, 2 | Wayne | . |
Barnard Mill2 | McHenry | historical |
Barnes1, 2 | McLean | PO closed 1919 |
Barnett2 | Madison | . |
Barnett1, 2 | Montgomery | PO closed 1931 |
Barr1, 2 | Cook | . |
Barr2 | Macoupin | aka Barr's Store; PO closed 1905 |
Barr2 | Sangamon | . |
Barreville1, 2 | McHenry | aka Nunda Station; PO closed 1902 |
Barrington1, 2 | Cook | aka Barrington Station |
Barrington Center2 | Kane | . |
Barrington Hills2 | Cook | . |
Barrington Hills2 | McHenry | . |
Barrington Woods2 | Cook | . |
Barrow1, 2 | Greene | PO closed 1931 |
Barry1 | Pike | aka Barre; Snake Hollow; Worcester |
Barstow1, 2 | Rock Island | aka Franklin Crossing |
Bartelso1, 2 | Clinton | . |
Bartlett1, 2 | Cook | . |
Bartlett1 | Peoria | . |
Bartlett's Settlement5 | McDonough | . |
Bartley1 | Gallatin | PO closed 1872 |
Bartonville1, 2 | Peoria | . |
Barwells1 | Perry | aka Jamestown |
Basco1, 2 | Hancock | aka Summersett/Somerset |
Batavia1, 2 | Kane | . |
Batavia Junction2 | DuPage | . |
Batcheldorsville5 | Coles | . |
Batchtown1, 2 | Calhoun | aka Batcheldersville; Richwoods |
Bates1, 2 | Sangamon | aka Schuyler Station; PO closed 1912 |
Batestown2 | Vermilion | . |
Bath5 | Cass | . |
Bath1, 2 | Mason | . |
Baum2 | Greene | . |
Bauman1 | Adams | PO closed 1902 |
Bay/Bay City1, 2 | Pope | aka Bay; Breckinridge; Bayfield |
Bay View Garden2 | Woodford | . |
Bayle/Bayle City1, 2 | Fayette | . |
Baylestown2 | Macoupin | aka Dorchester |
Baylis1, 2 | Pike | . |
Beach Bluff1 | Wayne | . |
Beach Park2 | Lake | . |
Beach Station2 | Lake | . |
Beamington2 | Sangamon | . |
Bear Creek5 | Gallatin | . |
Bear Creek5 | Montgomery | . |
Bear Creek5 | Sangamon | . |
Bear Prairie5 | Wayne | . |
Beard's Mine1 | Sangamon | . |
Beardstown1, 2, 6 | Cass | . |
Bearsdale1, 2 | Macon | aka Lickskillit2 |
Beason1, 2 | Logan | . |
Beaty2 | Fulton | . |
Beauchamp/Beaucoup1, 2 | Washington | . |
Beaucoup Settlement5 | Jackson | . |
Beaver Creek1, 2 | Bond | . |
Beaverton Crossroads2 | Boone | aka Beaverton1, 6 |
Beaverville1, 2 | Iroquois | . |
Beckemeyer2 | Clinton | . |
Beckwith1 | Vermilion | . |
Bedford1, 2 | Pike | . |
Bedford Park2 | Cook | . |
Bee Creek1, 2 | Pike | . |
Beech Ridge1 | Alexander | . |
Beecher1, 2 | Will | . |
Beecher City1, 2 | Effingham | . |
Beechville1, 2 | Calhoun | . |
Begg's Settlement5 | Union | . |
Belden2 | McHenry | . |
Belgium2 | Vermilion | . |
Belgium Row2 | Vermilion | . |
Belgrade3 | Pope | 1823 Gazetteer |
Belknap1 | Johnson | . |
Bell1, 2 | Logan | . |
Bell Ridge2 | Edgar | . |
Bell's GroveU | Christian | Rosamond twp |
Bellair/Bell Air1, 2 | Crawford | . |
Belle Plain1 | Marshall | . |
Belle Prairie City1, 2 | Hamilton | . |
Belle Rive1, 2 | Jefferson | . |
Bellefountaine5 | Monroe | . |
Belleview (Prairie5)1, 2 | Calhoun | . |
Belleville1, 2, 3 | St. Clair | 1823 Gazetteer |
Bellevue2 | Peoria | . |
Bellflower1, 2 | McLean | . |
Bellmont1, 2 | Wabash | . |
Belltown2 | Greene | . |
Bellwood2 | Cook | . |
Belmont2 | DuPage | . |
Belmont1 | Iroquois | . |
Belmont Village2 | Madison | . |
Beltrees2 | Jersey | . |
Belvidere1, 2 | Boone | . |
Beman1, 2 | Lawrence | . |
Beman's Mill & Settlement5 | Greene | . |
Bement1, 2 | Piatt | . |
Bender2 | Johnson | historical |
Benjaminville2 | McLean | aka Ben Town, Bentown; historical |
Bennett2 | Vermilion | . |
Bennett Landing2 | Union | . |
Bennington2 | Edwards | . |
Bennington5 | Fulton | post office |
Bensenville1, 2 | DuPage | . |
Benson1, 2 | Woodford | . |
Bentley/Bently1, 2 | Hancock | . |
Benton14 | Adams | name changed to Fall Creek in 185014 |
Benton1 | Franklin | . |
Benton Park1 | Franklin | . |
Benton Station1, 2 | Lake | historical |
Bentown2 | McLean | aka Ben Town, Benjaminville; historical |
Benville1, 2 | Brown | . |
Berdan1, 2 | Greene | . |
Berger1, 2 | Cook | . |
Berkeley2 | Cook | . |
Berkshire6 | Champaign | post office |
Berlin1, 2 | Sangamon | . |
Bernadotte1, 2 | Fulton | historical |
Bernice1, 2 | Cook | . |
Berry1, 2 | Sangamon | . |
Berry's Settlement5 | Clinton | . |
Berryton Post Office1, 2 | Cass | historical |
Berryville1, 2 | Richland | . |
Berryville2 | Union | . |
Berwick1, 2 | Warren | . |
Berwyn1, 2 | Cook | . |
Bessie2 | Franklin | . |
Bethalto1, 2 | Madison | . |
Bethany1, 2 | Moultrie | . |
Bethany5 | Sangamon | . |
Bethel15 | Bond | founded 1816 by Robert & Daniel McCord, aka Augusta and Cottonwood Grove15 |
Bethel1 | Jackson | . |
Bethel1, 2 | Morgan | . |
Bethel5 | St. Clair | . |
Bethel2 | Vermilion | . |
Bethesda5 | Coles | . |
Beverly1, 2, 14 | Adams | derived its name from Beverly, MA14 |
Beverly Hill1 | Cook | . |
Beverly Manor2 | Tazewell | . |
Beverly Township14 | Adams | . |
Bible Grove1, 2 | Clay | . |
Biddleborn2 | Washington | . |
Big Bay1, 2 | Massac | . |
Big Bottom settlement5 | Alexander | . |
Big Cut1 | Carroll | . |
Big Foot Prairie1, 2 | McHenry | . |
Big Grove5 | Champaign | . |
Big Grove5 | McLean | . |
Big Mound Prairie5 | Wayne | . |
Big Neck5 | Adams | . |
Big Neck1 | Adams | post office, historical |
Big PrairieU | Logan | . |
Big Rock1, 2 | Kane | . |
Big Run Acres2 | Cook | . |
Big Woods2 | DuPage | historical |
Biggs/Briggs1, 2 | Mason | . |
Biggsville/Briggsville2 | Henderson | . |
Big Spring Post Office2 | Shelby | historical |
Billett1, 2 | Lawrence | . |
Bingham1, 2 | Fayette | . |
Binghampton2 | Lee | . |
Bingman Station2 | White | . |
Binney2 | Madison | . |
Binnie Hills2 | Kane | . |
Binnie Lakes2 | Kane | . |
Birch Island2 | Calhoun | . |
Birchwood1, 2 | Cook | . |
Birds1, 2 | Lawrence | . |
Birds (Bridge)1, 2 | Will | . |
Birkbeck1, 2 | DeWitt | . |
Birkbeck Settlement3 | Edwards | 1823 Gazetteer |
Birkner1, 2 | St. Clair | . |
Birmingham1, 2 | Schuyler | . |
Bishop1, 2 | Mason | . |
Bishop Hill1, 2 | Henry | . |
Bismarck1, 2 | Vermilion | . |
Bismark1 | Peoria | . |
Bissell2 | Sangamon | . |
Bixby2 | St. Clair | . |
Bixby1 | Vermilion | . |
Black2 | Edwards | . |
Black Oak Ridge5 | Putnam | . |
Black Partridge Creek5 | Tazewell | post office |
Blackberry Acres1, 2 | Kane | . |
Blackberry Woods1, 2 | Kane | . |
Blackburn1 | Christian | South Fork twp |
Blackhawk2 | Carroll | . |
Blackland2 | Macon | . |
Blacks1, 2 | Adams | . |
Blackstone1, 2 | Livingston | . |
Blaine1, 2 | Boone | . |
Blair2 | Livingston | . |
Blair1, 2 | Randolph | . |
Blairsville1, 2 | Hamilton | . |
Blairsville1, 2 | Williamson | . |
Blakes1, 2 | La Salle | . |
Blanding1, 2 | Jo Daviess | . |
Blandinsville1, 2 | McDonough | . |
Block2 | Champaign | . |
Block House5 | St. Clair | . |
Blodgett1, 2 | Will | . |
Bloom2 | Cook | . |
Bloomfield2 | Adams | . |
Bloomfield2 | Edgar | . |
Bloomfield1, 2 | Johnson | . |
Bloomfield2 | Scott | . |
Blooming Grove5 | McLean | . |
Bloomingdale1, 2 | DuPage | . |
BloomingdaleU | Logan | . |
Bloomingdale5 | Tazewell | . |
Bloomington1, 2 | McLean | . |
Bloomington Heights2 | McLean | . |
Blount1 | Vermilion | . |
Blue Grass1, 2 | Vermilion | historical |
Blue Island1, 2 | Cook | . |
Blue MoundU | Christian | Rosamond twp |
Blue Mound1, 2 | Macon | . |
Blue Point1, 2 | Effingham | . |
Blue Point2 | Wayne | . |
Blue Ridge1, 2 | Piatt | . |
Blueville2 | Christian | post office6 |
Bluff City2 | Fayette | . |
Bluff City1, 2 | Schuyler | . |
Bluff Hall1, 2 | Adams | . |
Bluff Junction2 | Madison | . |
Bluff Springs1, 2 | Cass | . |
Bluffdale5 | Greene | . |
Bluffs1, 2 | Scott | . |
Bluffside2 | St. Clair | . |
Bluford1, 2 | Jefferson | . |
Blyton1, 2 | Fulton | post office, historical |
Boaz1, 2 | Massac | . |
Bobtown2 | Menard | . |
Boden2 | Mercer | . |
Bodmann2 | Piatt | . |
Bogota1, 2 | Jasper | . |
Bohleysville2 | St. Clair | . |
Bolingbrook2 | Will | . |
BolivarU | Christian | Mt. Auburn twp |
Bolive5 | Sangamon | . |
Bolivia1, 2 | Christian | Mt. Auburn twp |
Bolton1, 2 | Stephenson | . |
Bon Pas (Bumpau)3, 5 | White | 1823 Gazetteer |
Bon Pas Settlement5 | Edwards | . |
Bond1 | Sangamon | . |
Bond's PointU | Christian | Bear Creek (before 1839 this twp was part of Montgomery Co.); extinct as of 1879 |
Bondville1, 2 | Champaign | . |
Bone Gap1, 2 | Edwards | . |
Bonfield1, 2 | Kankakee | . |
Bongard2 | Champaign | . |
Bonnie2 | Jefferson | . |
Bonnie Valley2 | Kane | . |
Bonus1 | Boone | . |
Boody1, 2 | Macon | . |
Bookwalter WoodsU | Grundy | . |
Boos (Station)1, 2 | Jasper | . |
Booth/Booths1 | Grundy | RR/Express Office |
Boothby2 | Franklin | . |
BorenU | Logan | . |
Borton (Junction)1, 2 | Edgar | . |
Boskydell1, 2 | Jackson | . |
Boston5 | Shelby | . |
Bostwick's Settlement5 | Montgomery | . |
Bottom Settlement5 | Alexander | . |
Bottom Settlement5 | Union | . |
Boulder1, 2 | Clinton | . |
Boulder Hill2 | Kendall | . |
Bountyville3 | Pike | 1823 Gazetteer |
Bourbon1, 2 | Douglas | . |
Bourbonais2 | Bureau | historical |
Bourbonnais1, 2 | Kankakee | . |
Bowen1, 2 | Hancock | . |
Bowes2 | Kane | . |
Bowes Bend2 | Kane | . |
Bowlesville1, 2 | Gallatin | historical |
Bowling Green2 | Woodford | historical |
Bowman1 | Edgar | . |
Bowman2 | Jersey | . |
Bowmanville1, 2 | Cook | . |
Bowyer1 | Jersey | . |
Boyd1, 2 | Jefferson | . |
Boyle2 | Greene | . |
Boyleston1, 2 | Wayne | . |
Boynton1, 2 | Tazewell | . |
Braceville1, 2 | Grundy | . |
Braceville Township13 | Grundy | . |
Bradbury (Station)1, 2 | Cumberland | . |
Braden1, 2 | Hamilton | . |
Bradford1, 2 | Stark | Osceola twp |
Bradford/Bradfordton1, 2 | Sangamon | . |
Bradley('s Settlement5)2 | Jackson | historical |
Bradley2 | Kankakee | . |
Bradley1 | Tazewell | . |
Braeside2 | Cook | . |
Braidwood1, 2 | Will | . |
Brattleville5 | McDonough | post office |
Brayfield1 | Franklin | . |
Breckenridge2 | Hancock | . |
Breckenridge1, 2 | Sangamon | . |
Breeds1, 2 | Fulton | . |
Breese1, 2 | Clinton | . |
Bremen1, 2 | Jo Daviess | . |
Bremen1, 2 | Randolph | . |
Brereton2 | Fulton | . |
Brewersville6 | Bureau | . |
Briar Bluff1, 2 | Henry | . |
Briar Gate2 | Kane | . |
Briar Hill1 | Kane | . |
Briar Hill1, 2 | St. Clair | . |
Briarwood2 | Ogle | . |
Bridge's Settlement5 | Johnson | . |
Bridgeport7 | Cook | . |
Bridgeport2 | Knox | historical |
Bridgeport1, 2 | Lawrence | . |
Bridgeport1, 2 | Scott | historical |
Bridgeview2 | Cook | . |
Bridgeway Addition2 | Rock Island | . |
Bridgewater3 | Monroe | 1823 Gazetteer |
Briergate2 | Lake | . |
Briggs Landing1, 2 | Schuyler | . |
Brighton1, 2 | Macoupin | . |
Brimfield1, 2 | Peoria | . |
Brinksburg2 | Jo Daviess | historical |
Brisbane1, 2 | Will | . |
Bristol2 | Effingham | historical |
Bristol1, 2 | Kendall | . |
Broadlands1, 2 | Champaign | . |
Broadmoor1, 2 | Marshall | . |
Broadview2 | Cook | . |
Broadwell1, 2 | Logan | . |
Brockett's Settlement5 | Effingham | . |
Brocton1, 2 | Edgar | . |
Brokaw1, 2 | McLean | . |
Bronson2 | Vermilion | . |
Brookfield2 | Cook | . |
Brooklyn1, 2 | Schuyler | . |
Brooklyn2, 5 | St. Clair | . |
Brookport2 | Massac | . |
Brooks6 | Calhoun | post office |
Brooks1, 2 | Madison | . |
Brookside2 | Kane | . |
Brookville2 | Jasper | . |
Brookville1, 2 | Ogle | . |
Brookville2 | Vermilion | . |
Brothers2 | Vermilion | . |
Broughton1, 2 | Hamilton | . |
Brown's Point5 | Morgan | . |
Brownfield2 | Pope | . |
Browning1, 2 | Schuyler | . |
Browns1, 2 | Edwards | . |
Browns Crossing2 | Sangamon | . |
Browns Mill2 | Stephenson | . |
Brownsport2 | White | historical |
Brownstown1, 2 | Fayette | . |
Brownsville3 | Jackson | 1823 Gazetteer |
Brownsville1, 2 | White | . |
Brownton2 | Morgan | historical |
Brownwood2 | Tazewell | . |
Brubaker2 | Marion | . |
Bruce1, 2 | Moultrie | . |
Brulette's Creek Settlement5 | Edgar | . |
Brush Hill5 | Cook | post office |
Brushy Fork1, 2 | Douglas | historical |
Brushy Fork5 | Edgar | . |
Brushy Fork5 | Lawrence | . |
Brushy Prairie5 | Wayne | . |
Brussels1, 2 | Calhoun | . |
Bryant1, 2 | Fulton | . |
Bryce2 | Iroquois | . |
Buck-heart Prairie5 | Fulton | . |
Buckeye1 | Stephenson | . |
Buckhorn1, 2 | Brown | . |
Buckhorn Corners2 | Stephenson | . |
Buckingham1, 2 | Kankakee | . |
Buckley1, 2 | Iroquois | . |
Buckner1, 2 | Franklin | . |
Bucks2 | DeWitt | . |
Bucktown2 | Vermilion | . |
Buda1 | Bureau | . |
Budd1, 2 | Livingston | . |
Budgley's Settlement5 | St. Clair | . |
Buena Vista2 | Saline | . |
Buena Vista1, 2 | Stephenson | . |
Buffalo1, 2, 3 | Sangamon | aka Buffaloe Heart; 1823 Gazetteer |
Buffalo Grove1, 2 | Cook | . |
Buffalo Grove2 | Ogle | . |
Buffalo Hart1, 2 | Sangamon | aka Buffaloe-heart Grove5 |
Buffalo Prairie1, 2 | Rock Island | . |
Bull Valley2 | McHenry | . |
Bullard's Prairie5 | Lawrence | aka Gardner's Prairie5 |
Bulldog Crossing2 | Macon | . |
BulpittU | Christian | South Fork twp |
Buncombe (Settlement5)1, 2 | Johnson | . |
Bungay2 | Hamilton | . |
Bunje2 | Bond | . |
Bunker Hill1, 2 | Macoupin | . |
Bunkum1, 2 | St. Clair | . |
Burbank2 | Cook | . |
Bureau1, 2 | Bureau | . |
Burgess2 | Mercer | . |
Burgess Township16 | Bond | . |
Burke2 | Carroll | . |
Burksville1, 2 | Monroe | . |
Burksville Station1, 2 | Monroe | . |
Burlingame1, 2 | Cass | . |
Burlington1, 2 | Kane | . |
Burnett2 | Bureau | . |
Burnham1, 2 | Cook | . |
Burning Tree2 | Kane | . |
Burns2 | McLean | . |
Burnside2 | Cook | . |
Burnside1, 2 | Hancock | . |
Burnside2 | Knox | . |
Burnside's Settlement5 | Clinton | aka Irish Settlement5 |
Burnt Prairie1, 2 | White | . |
Burr Ridge2 | DuPage | . |
Burrowsville1, 2 | Piatt | . |
Burt2 | Tazewell | . |
Burton1, 2 | Adams | . |
Burton Township14 | Adams | . |
Burton View1, 2 | Logan | . |
Burtons Bridge2 | McHenry | . |
Busenville2 | Vermilion | . |
Bush2 | Williamson | . |
Bushnell1, 2 | McDonough | . |
Bush's Corners2 | Lake | . |
Bushton1, 2 | Coles | . |
Butler1, 2 | Montgomery | . |
Buzzville2 | Mason | . |
Bybee1, 2 | Fulton | . |
Byron5 | Champaign | . |
Byron1, 2 | Ogle | . |
Cabery1, 2 | Ford | . |
Cable1, 2 | Mercer | . |
Cache2 | Alexander | . |
Cache Lake2 | Cook | . |
Cadiz2 | Hardin | . |
Cadwell2 | Moultrie | . |
Cagwin1 | Kankakee | . |
Cahokia1, 2, 3 | St. Clair | 1823 Gazetteer |
Cairo1, 2, 3 | Alexander | 1823 Gazetteer |
Cairo Junction2 | Alexander | . |
Caldwell2 | Tazewell | . |
Caledonia5 | Alexander | . |
Caledonia1, 2 | Boone | . |
Caledonia2 | Putnam | historical |
Calftown2 | Adams | historical |
Calhoun1, 2 | Richland | . |
Calumet1, 2 | Cook | . |
Calumet City2 | Cook | . |
Calumet Park2 | Cook | . |
Calvin1, 2 | White | . |
Camargo1, 2 | Douglas | . |
Cambon2 | Franklin | . |
Cambria2 | Williamson | . |
Cambridge1, 2 | Henry | . |
Camden5 | Greene | . |
Camden2 | Jersey | . |
CamdenU | Logan | . |
Camden1, 2 | Schuyler | . |
Cameron1, 2 | Warren | . |
Cameron's Settlement5 | Fulton | . |
Camp Algonquin2 | McHenry | . |
Camp Ground2 | Jefferson | . |
